Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Iveco Stralis II 310 | 2007 | 2007 | WOT 8H42 (2007-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis Hi-Street 310 6x2 | WGM 5EJ6 (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis AD II 6x2 | CBY 00148 (-) | |||||||
Show Photos and History Of Vehicle (1/1) | ||||||||
Iveco Stralis 310 Hi-Street 6x2 | 2014 | 2014 | WGM 40864 (2014-) | |||||
Show Photos and History Of Vehicle (1/1) | ||||||||
Iveco Stralis 310 ES Hi-Street 6x2 | WE 978HK (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis 310 Hi-Street 6x2 | WM 7518C (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis Hi-Way | ? | WGM 7EW4 (?-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis 310 AD II 6x2 | DW 509WW (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis HI-Way | WND 40869 (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis Hi-Way | ? | WM 7325C (?-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis Hi-Way | ? | WND 41647 (?-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis Hi-Way | WGM 23382 (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis 310 Hi-Street 6x2 | 2014 | 2014 | WGM 20X7 (2014-) | |||||
Show Photos and History Of Vehicle (1/1) | ||||||||
Iveco Stralis 310 Hi-Street 6x2 | WGM 0239H (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis 310 Hi-Street 6x2 | WGM 45619 (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis 310 Hi-Street 6x2 | 2017 | WGM 27367 (2017-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis II 310 | 2007 | 2007 | WOT 8H47 (2007-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis 480 Hi-Way | 2018 | 2018 | WGM 45660 (2018-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis Hi-Way | ? | WGM 42864 (?-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis 310 Hi-Street 6x2 | 2018 | WGM 38409 (2018-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis 440 Hi-Way | WGM 20832 (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis 310 Hi-Street 6x2 | 2017 | 2017 | WGM 21056 (2017-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis Hi-Way | WM 7317C (-) | |||||||
Show Photos and History Of Vehicle (1/1) | ||||||||
Iveco Stralis Hi-Way | WGM 18716 (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Iveco Stralis AS II | 2012 | 2013 | WGM 1X93 (2012-) | |||||
Show Photos and History Of Vehicle (1/1) | ||||||||
794 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306090 | 2005 | 2005 | KR 561JV (2009-) | 794 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
840 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306412 | 2005 | 2005 | RP 31983 (2010-) | 840 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
841 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306403 | 2005 | 2005 | RP 32039 (2010-) | 841 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
842 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306095 | 2005 | 2005 | KR 495KF (2010-) | 842 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
848 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306188 | 2005 | 2005 | KR 449KF (2010-) | 848 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3151 | Iveco Stralis 310 AD II 6x2 | WJME2NNH494363276 | 2008 | 2008 | WY 98509 (2008-) | 3151 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3152 | Iveco Stralis 310 AD II 6x2 | WJME2NNH494363520 | 2008 | 2008 | WY 98511 (2008-) | 3152 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3200 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342523 | 2007 | 2007 | WOT 8H28 (2007-) | 3200 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3201 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342530 | 2007 | 2007 | WOT 8H37 (2007-) | 3201 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3202 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342729 | 2007 | 2007 | WOT 8H31 (2007-) | 3202 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3203 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484343023 | 2007 | 2007 | WOT 8H32 (2007-) | 3203 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3206 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342646 | 2007 | 2007 | WOT 8H29 (2007-) | 3206 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3207 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342527 | 2007 | 2007 | WOT 8H35 (2007-) | 3207 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3208 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342550 | 2007 | 2007 | WOT 8H36 (2007-) | 3208 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3210 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484343024 | 2007 | 2007 | WOT 8H30 (2007-) | 3210 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3215 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342644 | 2007 | 2007 | WOT 8H44 (2007-) | 3215 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3217 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342728 | 2007 | 2007 | WOT 8H48 (2007-) | 3217 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3218 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484343127 | 2007 | 2007 | WOT 8H49 (2007-) | 3218 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3219 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342734 | 2007 | 2007 | WOT 3J51 (2007-) | 3219 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3360 | Iveco Stralis 450 AS II | WJMM1VTH4A4379950 | 2010 | 2010 | WZ 5661E (2010-) | 3360 (2010-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
3361 | Iveco Stralis 450 AS II | WJMM1VTH4A4379979 | 2010 | 2010 | WZ 5663E (2010-) | 3361 (2010-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
A-1024 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306192 | 2005 | 2005 | WI 1851E (2005-) | A-1024 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
A-1025 | Iveco Stralis 270 AD I 6x2 | 2005 | 2006 | 2018 | WI 1853E (2006-2018) | A-1025 (-2018) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
A-1048 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306267 | 2005 | 2005 | WI 3864E (2005-) | A-1048 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
A-1283 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484344668 | 2007 | 2008 | 2019 | WY 91105 (2008-2019) | A-2257 (?-?) A-1283 (?-2019) | |
Show Photos and History Of Vehicle (/0) | ||||||||
A-1289 | Iveco Stralis 450 AS II | WJMM1VTH484354476 | 2007 | 2008 | 2019 | WY 97132 (2008-2019) | A-2263 (?-?) A-1289 (?-2019) | |
Show Photos and History Of Vehicle (/0) | ||||||||
A-2261 | Iveco Stralis 450 AS II | WJMM1VTH484354071 | 2007 | 2007 | WY 97133 (2007-) | A-2261 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
A-5056 | Iveco Stralis 450 AS II | WJMM1VTH4C4391992 | 2012 | 2012 | WB 2081G (2012-) | A-5056 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
A-5058 | Iveco Stralis 450 AS II | WJMM1VTH4C4392086 | 2012 | 2012 | WB 1924G (2012-) | A-5058 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
C-2066 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484345253 | 2007 | 2008 | WY 90532 (2008-) | C-2066 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
C-2067 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484345219 | 2007 | 2008 | WY 90533 (2008-) | C-2067 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
C-2070 | Iveco Stralis 310 AD II 6x2 | WJME2NNH494361799 | 2008 | 2008 | WY 97388 (2008-) | C-2070 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
C-2071 | Iveco Stralis 310 AD II 6x2 | WJME2NNH494361422 | 2008 | 2008 | WY 97387 (2008-) | C-2071 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
C-4034 | Iveco Stralis 450 AS II | WJMM1VTH4A4381922 | 2011 | 2011 | WWL 19760 (2011-) | C-4034 (2011-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
D-2051 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484344747 | 2007 | 2007 | WY 92651 (2007-) | D-2051 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
D-2055 | Iveco Stralis 450 AS II | WJMM1VTH484353593 | 2008 | 2008 | WY 98428 (2008-) | D-2055 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
D-2056 | Iveco Stralis 450 AS II | WJMM1VTH404361852 | 2008 | 2008 | WY 98429 (2008-) | D-2056 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
D-3032 | Iveco Stralis 310 Hi-Street 6x2 | WGM 20X7 (-) | D-3032 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
D-3066 | Iveco Stralis Hi-Way | WJMM62AU5JC395318 | 2018 | 2018 | (-) | D-3066 (2018-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
E-796 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306097 | 2005 | 2005 | RZ 2812A (2009-) | E-796 (2005-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
E-846 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306172 | 2005 | 2005 | RZ 4570A (2009-) | E-846 (2005-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
E5280 | Iveco Stralis 460 Hi-Way | WND 40873 (-) | E5280 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
E5282 | Iveco Stralis Hi-Way | ? | WGM 41647 (?-) | E5282 (?-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5333 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484349365 | 2008 | 2008 | WL 69438 (2008-) | F-5333 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5334 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484349371 | 2008 | 2008 | NO 95731 (2008-) | F-5334 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5335 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484350208 | 2008 | 2008 | WOT 9M53 (2008-) | F-5335 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5336 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484349724 | 2008 | 2008 | WOT 9M52 (2008-) | F-5336 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5337 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484350211 | 2008 | 2008 | WOT 9M36 (2008-) | F-5337 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5338 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484349748 | 2008 | 2008 | WOT 9M32 (2008-) | F-5338 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5339 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484349750 | 2008 | 2008 | WOT 9M51 (2008-) | F-5339 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5340 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484349746 | 2008 | 2008 | WOT 9M29 (2008-) | F-5340 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5342 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484350213 | 2008 | 2008 | WOT 9M15 (2008-) | F-5342 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5343 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484350205 | 2008 | 2008 | WOT 9M28 (2008-) | F-5343 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5344 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484350661 | 2008 | 2008 | WOT 4N02 (2008-) | F-5344 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5345 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484350214 | 2008 | 2008 | WOT 4N05 (2008-) | F-5345 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5346 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484349722 | 2008 | 2008 | WOT 4N06 (2008-) | F-5346 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5348 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484350632 | 2008 | 2008 | WOT 4N03 (2008-) | F-5348 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5349 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484349752 | 2008 | 2008 | WOT 4N74 (2008-) | F-5349 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-5350 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484350769 | 2008 | 2008 | WOT 4N75 (2008-) | F-5350 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
F-643 R | Iveco Stralis 310 AD I 6x2 | WJME2NM0064305482 | 2005 | 2005 | LU 0839L (2009-) | F-643 R (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
G-1279 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484344738 | 2007 | 2007 | WY 92343 (2007-) | G-1279 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
G-1282 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484346118 | 2007 | 2007 | WY 93269 (2007-) | G-1282 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
G-173 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064305569 | 2005 | 2005 | EL 933GY (2009-) | G-173 (2005-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
G-1802 | Iveco Stralis 310 AD II 6x2 | WJME2NNH4C4389627 | 2011 | 2011 | PO 132TH (2011-) | G-1802 (2011-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
G-1803 | Iveco Stralis 310 AD II 6x2 | WJME2NNH4C4389631 | 2011 | 2011 | PO 136TH (2011-) | G-1803 (2011-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
G-1804 | Iveco Stralis 310 AD II 6x2 | WJME2NNH4C4389674 | 2011 | 2011 | PO 134TH (2011-) | G-1804 (2011-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
G-1817 | Iveco Stralis 310 Hi-Street 6x2 | WND 40857 (-) | G-1817 (-) | |||||
Show Photos and History Of Vehicle (1/1) | ||||||||
G-182 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064305619 | 2005 | 2005 | EL 927GW (2009-) | G-182 (2005-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
G-185 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064305713 | 2005 | 2005 | EL 847GU (2009-) | G-185 (2005-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-2057 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484356745 | 2008 | 2008 | PZ 8952L (2008-) | H-2057 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-2058 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484357860 | 2008 | 2008 | PZ 8953L (2008-) | H-2058 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-2061 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484356510 | 2008 | 2008 | PZ 8962L (2008-) | H-2061 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-2064 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484357612 | 2008 | 2008 | PZ 8964L (2008-) | H-2064 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-2208 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484357614 | 2008 | 2008 | PZ 8963L (2008-) | H-2208 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-2209 | Iveco Stralis 310 AD II 6x2 | WJME2NNH4C4388699 | 2011 | 2011 | PZ 294AK (2011-) | H-2209 (2011-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-2226 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484357610 | 2008 | 2008 | PZ 5401M (2008-) | H-2226 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-2227 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484357629 | 2008 | 2008 | PZ 3968M (2008-) | H-2227 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-634 | Iveco Stralis 310 AD II 6x2 | WJME2NNH494361795 | 2008 | 2008 | WY 97789 (2008-) | H-634 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-637 | Iveco Stralis 310 AD II 6x2 | WJME2NNH494361408 | 2008 | 2008 | WY 97790 (2008-) | H-637 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-638 | Iveco Stralis 310 AD II 6x2 | WJME2NNH494361412 | 2008 | 2008 | WY 0377A (2008-) | H-638 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H-639 | Iveco Stralis 310 AD II 6x2 | WJME2NNH494361213 | 2008 | 2008 | WY 96951 (2008-) | H-639 (2008-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
H2741 | Iveco Stralis Hi-Street 310 6x2 | WGM 29X7 (-) | H2741 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
J-064 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064305274 | 2005 | 2005 | CB 2652T (2010-) | J-064 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
J-2004 | Iveco Stralis 310 AD II 6x2 | WJME2NNH4C4387170 | 2011 | 2011 | PO 074PF (2011-) | J-2004 (2011-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
K-4119 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484345215 | 2007 | 2007 | WY 93259 (2007-) | K-4119 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
K-4120 | Iveco Stralis 450 AS II | WJMM1VTH484354069 | 2007 | 2007 | WY 96681 (2007-) | K-4120 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
K-4121 | Iveco Stralis 450 AS II | WJMM1VTH404352849 | 2007 | 2007 | WY 0724A (2007-) | K-4121 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
K-4183 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484345246 | 2007 | 2007 | WY 93258 (2007-) | K-4183 (2007-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
K-778 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306269 | 2005 | 2005 | SK 7658R (2009-) | K-778 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
K-821 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306411 | 2005 | 2005 | OP 79327 (2005-) | K-821 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
K-825 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306315 | 2005 | 2005 | SK 7661R (2009-) | K-825 (2005-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
K·3205 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342654 | 2007 | 2007 | LUB 55125 (?-) WOT 8H34 (2007-?) | K·3205 (2007-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-1086 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484345254 | 2007 | 2007 | WY 91104 (2007-) | L-1086 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-1088 | Iveco Stralis 310 AD II 6x2 | WJME2NNH494361796 | 2008 | 2008 | WY 97512 (2008-) | L-1088 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-1244 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484345240 | 2007 | 2007 | WY 92653 (2007-) | L-1244 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-1579 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484357627 | 2008 | 2008 | PZ 3728N (2008-) | L-1579 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-1581 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484357854 | 2008 | 2008 | PZ 9271M (2008-) | L-1581 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-1587 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484350506 | 2008 | 2008 | PZ 6911K (2008-) | L-1587 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-1614 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342648 | 2007 | 2007 | WOT 8H50 (2007-) | L-1614 (-) M-4013 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-633 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306258 | 2005 | 2005 | ZS 9175P (2009-) | L-633 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-639 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306983 | 2005 | 2005 | ZS 9456P (2009-) | L-639 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-643 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306408 | 2005 | 2005 | ZS 0132R (2009-) | L-643 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-646 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306108 | 2005 | 2005 | ZS 9762P (2009-) | L-646 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-648 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306263 | 2005 | 2005 | ZS 9754P (2009-) | L-648 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-655 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306806 | 2005 | 2005 | ZS 9182P (2009-) | L-655 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-657 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306109 | 2005 | 2005 | ZS 9771P (2009-) | L-657 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-666 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306984 | 2005 | 2005 | ZS 9302P (2009-) | L-666 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
L-670 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306413 | 2005 | 2005 | ZS 9320P (2009-) | L-670 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
M-1054 | Iveco Stralis 310 AD II 6x2 | WJME2NNH494361801 | 2008 | 2008 | WY 97791 (2008-) | M-1054 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
M-4014 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342556 | 2008 | 2008 | WOT 8H45 (2008-) | M-4014 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
M-4018 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342636 | 2007 | 2007 | WOT 8H46 (2007-) | M-4018 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
M-4027 | Iveco Stralis 310 AD II 6x2 | WJME2NNH484342725 | 2008 | 2008 | WOT 8H43 (2008-) | M-4027 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
M-4032 | Iveco Stralis 450 AS II | WJMM1VTH4C4388647 | 2011 | 2011 | WB 0648G (2011-) | M-4032 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
M-513 | Iveco Stralis 310 AD I 6x2 | WJME2NM0064306021 | 2005 | 2005 | DW 481JR (2009-) | M-513 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
M-5158 | Iveco Stralis 310 AD II 6x2 | WJME2NSH484342942 | 2007 | 2007 | PO 906GU (2007-) | M-5158 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
M-5251 | Iveco Stralis 310 AD II 6x2 | WJME2NSH484343022 | 2007 | 2007 | PO 905GU (2007-) | M-5251 (-) | ||
Show Photos and History Of Vehicle (/0) |