Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
MAN TGX | WMA13XZZ9CP033776 | 2011 | 2011 | ? | WR 4637L (2011-?) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX | 2012 | 2012 | ? | WR 1196M (2012-?) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX | WMA13XZZ2CP033781 | 2011 | 2011 | ? | WR 4638L (2011-?) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX | ? | WR 2547W (-?) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX | 2012 | 2012 | ? | WR 2518M (2012-?) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX | WMA13XZZ8CW174232 | 2012 | 2012 | 2020 | WR 4088M (2012-2020) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX XLX | 2017 | ? | WR 2571W (2017-?) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX XLX | WMA13XZZ4HP090135 | 2017 | 2017 | ? | WR 2604W (2017-?) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX | WMA13XZZ0HP090150 | 2017 | 2017 | WR 2608W (2017-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX | 2012 | 2012 | ? | WR 1202M (2012-?) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX | 2013 | ? | WR 3984N (2013-?) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX 18.400 4x2 LLS-U | WMA13XZZ7BW157260 | 2011 | 2011 | 2016 | WR 0041L (2011-2016) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX XLX | WMA13XZZ2BW157294 | 2011 | 2011 | ? | WR 0036L (2011-?) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX 26.440 6x2/2 BLS | WMA24XZZ5CW171306 | 2012 | 2012 | WR 1531M (2012-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX 26.440 6x4 BLS | WMA30XZZXCP037272 | 2012 | 2012 | WR 1529M (2012-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
MAN TGX 26.440 6x4 BLS | WMA30XZZ5CP037261 | 2012 | 2012 | WR 1532M (2012-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
005 | MAN TGX 18.400 4x2 LLS-U | WMA13XZZ7CP037275 | 2012 | 2012 | 2020 | WR 1192M (2012-2020) | 005 (2012-2020) | |
Show Photos and History Of Vehicle (/0) | ||||||||
007 | MAN TGX 18.400 XLX | 2012 | 2012 | ? | WR 2528M (2012-) | 007 (2012-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
013 | MAN TGX 18.400 XLX | WMA13XZZ8CM602764 | 2012 | 2012 | ? | WR 3749M (2012-?) | 013 (2012-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
014 | MAN TGX XLX | 2012 | 2012 | ? | WR 3746M (2012-?) | 014 (2012-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
015 | MAN TGX XLX | WMA13XZZ8DP045550 | 2013 | 2013 | WR 5292N (2013-) | 015 (2013-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
017 | MAN TGX 18.400 XLX | WMA13XZZ0CP033763 | 2011 | 2011 | ? | WR 4631L (2011-?) | 017 (2011-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
018 | MAN TGX 18.400 4x2 LLS-U | WMA13XZZXCP033771 | 2011 | 2011 | 2017 | WR 4632L (2011-2017) | 018 (2011-2017) | |
Show Photos and History Of Vehicle (/0) | ||||||||
019 | MAN TGX 18.400 XLX | 2011 | 2011 | ? | WR 4633L (2011-?) | 019 (2011-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
020 | MAN TGX 18.400 XLX | 2011 | 2011 | ? | WR 4634L (2011-?) | 020 (2011-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
021 | MAN TGX 18.400 XLX | WMA13XZZ5CP033791 | 2011 | 2011 | ? | WR 4635L (2011-?) | 021 (2011-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
022 | MAN TGX 18.400 XLX | 2011 | 2011 | ? | WR 4636L (2011-?) | 022 (2011-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
025 | MAN TGX 18.400 XLX | 2011 | 2011 | ? | WR 4639L (2011-?) | 025 (2011-?) | ||
Show Photos and History Of Vehicle (1/1) | ||||||||
028 | MAN TGX XXL | WMA06XZZ69P012475 | 2008 | 2019 | 2008 | 2019 | TK 5982C (2008-2012) WR 8851M (2012-2019) | 028 (2008-2012) |
Show Photos and History Of Vehicle (/0) | ||||||||
029 | MAN TGX | 2008 | ? | TK 5984C (2008-?) | 029 (2008-?) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
034 | MAN TGX | WMA13XZZXBW157267 | 2011 | 2011 | ? | WR 0039L (2011-?) | 034 (2011-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
036 | MAN TGX 18.400 4x2 LLS-U | WMA13XZZ2BW157277 | 2011 | 2011 | 2016 | WR 0042L (2011-2016) | 036 (2011-2016) | |
Show Photos and History Of Vehicle (/0) | ||||||||
038 | MAN TGX 18.400 | 2011 | ? | WR 0045L (2011-?) | 038 (2011-?) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
039 | MAN TGX 18.400 | 2011 | ? | WR 0046L (2011-?) | 039 (2011-?) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
040 | MAN TGX 18.400 | WMA13XZZ8BW157316 | 2011 | 2011 | ? | WR 0047L (2011-?) | 040 (2011-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
041 | MAN TGX 18.400 4x2 LLS-U | WMA13XZZ8CW174215 | 2012 | 2012 | WR 4086M (2012-) | 041 (2012-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
043 | MAN TGX | WMA13XZZ4CW174244 | 2012 | 2012 | 2020 | WR 4089M (2012-2020) | 043 (2012-2020) | |
Show Photos and History Of Vehicle (/0) | ||||||||
419 | MAN TGX XLX | WMA13XZZ9CW173137 | 2012 | 2012 | ? | WR 2523M (2012-?) | 419 (2012-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
601 | MAN TGX 26.440 6x2/2 BLS | WMA24XZZ3DM626618 | 2013 | 2013 | WR 5291N (2013-) | 601 (2013-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
602 | MAN TGX 26.440 6x2/2 BLS | 2013 | 2013 | ? | WR 5296N (2013-?) | 602 (2013-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
605 | MAN TGX | WMA06XZZ4DP043832 | 2013 | 2013 | ? | WR 3139N (2013-?) | 605 (2013-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
617 | MAN TGX 18.400 4x2 LLS-U | WMA13XZZ8DP045516 | 2013 | 2013 | WR 5294N (2013-) | 617 (2013-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
622 | MAN TGX 18.400 4x2 LLS-U | WMA13XZZXDP046313 | 2013 | 2013 | 2022 | WR 6346N (2013-2022) | 622 (2013-2022) | |
Show Photos and History Of Vehicle (/0) | ||||||||
809 | MAN TGX | WMA30XZZ59W126147 | 2008 | 2008 | 2020 | TK 5983C (2008-2012) WR 8852M (2012-2020) | 809 (2012-2020) 030 (2008-2012) | |
Show Photos and History Of Vehicle (/0) | ||||||||
811 | MAN TGX 18.400 4x2 BLS | WMA06XZZ29P012487 | 2008 | 2019 | 2008 | 2019 | TK 5981C (2008-2012) WR 8853M (2012-2019) | 811 (2012-2019) |
Show Photos and History Of Vehicle (/0) |