Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
KNT 75871 | MAN TGA 41.530 8x4 XXL | WMAH94ZZ45L041323 | 2005 | 2005 | 2019 | WR 65717 (2005-2019) WU 3340J (2019-2021) KNT 75871 (2021-) | 807 (2005-2019) | |
Show Photos and History Of Vehicle (/0) | ||||||||
TK 81694 | MAN TGA | 2006 | ? | TK 81694 (2006-?) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
WPR U753 | MAN TGA | ? | WPR U753 (-?) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 0415C | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ67W092650 | 2007 | 2017 | 2007 | 2017 | WR 0415C (2007-2017) | 515 (2007-2017) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 0416C | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZX7W092635 | 2007 | 2017 | 2007 | 2017 | WR 0416C (2007-2017) | 516 (2007-2017) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 0417C | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ37W092637 | 2007 | 2019 | 2007 | 2019 | WR 0417C (2007-2019) | 517 (2007-2019) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 0418C | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ77W092625 | 2007 | 2019 | 2007 | 2019 | WR 0418C (2007-2019) | 518 (2007-2019) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 0419C | MAN TGA 18.400 4x2 LLS-U XXL | 2007 | 2007 | ? | WR 0419C (2007-?) | 519 (2007-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 0420C | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ17W092619 | 2007 | 2017 | 2007 | 2017 | WR 0420C (2007-2017) | 520 (2007-2017) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 0421C | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ27W092581 | 2007 | 2019 | 2007 | 2019 | WR 0421C (2007-2019) | 521 (2007-2019) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 0422C | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ17W092605 | 2007 | 2017 | 2007 | 2017 | WR 0422C (2007-2017) | 522 (2007-2017) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 18946 | MAN TGA | 2001 | 2001 | ? | WR 18946 (2001-?) | 310 (2001-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 19263 | MAN TGA | 2001 | 2001 | ? | WR 19263 (2001-?) | 307 (2001-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 19298 | MAN TGA 26.362 FNLLC | WMAH20ZZZ1W042590 | 2001 | 2001 | 2013 | W0 713U (2001-2001) WR 19298 (2001-2013) | 308 (2001-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 22256 | MAN TGA 26.413 FPLS | WMAH23ZZZ2M342011 | 2001 | 2001 | 2013 | WR 22256 (2001-2013) | 801 (2001-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 30597 | MAN TGA | ? | WR 30597 (-?) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 33063 | MAN TGA | 2002 | 2002 | ? | WR 33063 (2002-?) | 218 (2002-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 35359 | MAN TGA 18.363 | WMAH12ZZZ3M361563 | 2002 | 2011 | 2002 | 2011 | WR 35359 (2002-2011) | 427 (2002-2011) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 35360 | MAN TGA 18.363 | WMAH12ZZZ3M361574 | 2002 | 2014 | 2002 | 2014 | WR 35360 (2002-2014) | 428 (2002-2014) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 35361 | MAN TGA 18.363 | 2002 | 2002 | ? | WR 35361 (2002-?) | 429 (2002-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 35362 | MAN TGA 18.363 | WMAH12ZZZ3M361598 | 2002 | 2002 | 2012 | WR 35362 (2002-2012) | 430 (2002-2012) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4193E | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ98M511281 | 2008 | 2008 | ? | WR 4193E (2008-?) | 500 (2008-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4194E | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZX8M511211 | 2008 | 2008 | ? | WR 4194E (2008-?) | 501 (2008-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4195E | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ88M511207 | 2008 | 2008 | ? | WR 4195E (2008-?) | 502 (2008-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4196E | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ68M511223 | 2008 | 2008 | ? | WR 4196E (2008-?) | 503 (2008-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4197E | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ18M511243 | 2008 | 2019 | 2008 | 2019 | WR 4197E (2008-2019) | 504 (2008-2019) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 42984 | MAN TGA 18.363 FLLS/N | WMAH12ZZZ4M375046 | 2003 | 2003 | 2012 | WR 42984 (2003-2012) | 435 (2003-2012) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 42986 | MAN TGA 18.363 | WMAH12ZZZ4M374926 | 2003 | 2017 | 2003 | 2017 | WR 42986 (2003-2017) | 831 (2003-2017) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4565E | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ88M511269 | 2008 | 2019 | 2008 | 2019 | WR 4565E (2008-2019) | 506 (2008-2019) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4566E | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ18M511291 | 2008 | 2019 | 2008 | 2019 | WR 4566E (2008-2019) | 507 (2008-2019) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4567E | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ78M511313 | 2008 | 2008 | ? | WR 4567E (2008-?) | 508 (2008-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4568E | MAN TGA 18.400 XXL | WMAH13ZZ68M511335 | 2008 | 2008 | ? | WR 4568E (2008-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4827A | MAN TGA 18.400 4x2 LLS-U | WMAH13ZZ37W085364 | 2007 | 2019 | 2007 | 2019 | WR 4827A (2007-2019) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4830A | MAN TGA 18.400 4x2 LLS-U | WMAH13ZZ57W085382 | 2007 | 2017 | 2007 | 2017 | WR 4830A (2007-2017) | 403 (2007-2017) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4835A | MAN TGA 18.400 4x2 LLS-U | WMAH13ZZ47W085437 | 2007 | 2017 | 2007 | 2017 | WR 4835A (2007-2017) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4836A | MAN TGA 18.400 4x2 LLS-U | WMAH13ZZ87W085473 | 2007 | 2019 | 2007 | 2019 | WR 4836A (2007-2019) | 409 (2007-2019) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 4911E | MAN TGA 18.400 4x2 LLS-U XXL | WMAH13ZZ48M511348 | 2008 | 2008 | ? | WR 4911E (2008-?) | 511 (2008-?) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 5732H | MAN TGA 18.413 FLS | WMAH05ZZZ3G161124 | 2002 | 2006 | 2013 | OL-J 855 (2002-2006) TK 85153 (2006-2009) WR 5732H (2009-2013) | 702 (2009-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 59324 | MAN TGA 18.350 4x2 LLS-U | 2004 | 2004 | ? | WR 59324 (2004-?) | 833 (2004-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 59325 | MAN TGA 18.350 4x2 LLS-U | WMAH13ZZ05M404681 | 2004 | 2015 | 2004 | 2015 | WR 59325 (2004-2015) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 60542 | MAN TGA | WMAH06ZZ75G175368 | 2004 | 2004 | ? | WR 60542 (2004-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 65707 | MAN TGA | 2004 | 2004 | ? | WR 65707 (2004-?) | 808 (2004-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 66246 | MAN TGA 18.390 4x2 LLS-U | WMAH13ZZ15M420310 | 2005 | 2015 | 2005 | 2015 | WR 66246 (2005-2015) | 443 (2005-2015) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 66247 | MAN TGA 18.390 4x2 LLS-U | WMAH13ZZ45M420558 | 2005 | 2015 | 2005 | 2015 | WR 66247 (2005-2015) | 444 (2005-2015) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 71503 | MAN TGA 18.390 4x2 LLS--U | WMAH13ZZ26M429986 | 2005 | 2015 | 2005 | 2015 | WR 71503 (2005-2015) | 415 (2005-2015) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 71504 | MAN TGA | 2005 | 2005 | ? | WR 71504 (2005-?) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 71505 | MAN TGA 18.390 4x2 LLS-U | WMAH13ZZ76M429871 | 2005 | 2015 | 2005 | 2015 | WR 71505 (2005-2015) | 416 (2005-2015) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 71511 | MAN TGA 18.390 4x2 LLS-U | WMAH13ZZ36M430032 | 2005 | 2019 | 2005 | 2019 | WR 71511 (2005-2019) | 837 (2005-2019) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 72589 | MAN TGA 18.390 4x2 LLS-U | WMAH13ZZ36M430709 | 2005 | 2015 | 2005 | 2015 | WR 72589 (2005-2015) | 420 (2005-2015) |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 72593 | MAN TGA 18.390 4x2 LLS-U | WMAH13ZZ76M430678 | 2005 | 2015 | 2005 | 2015 | WR 72593 (2005-2015) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 72603 | MAN TGA 18.390 4x2 LLS-U | WMAH13ZZ06M430697 | 2005 | 2015 | 2005 | 2015 | WR 72603 (2005-2015) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 73253 | MAN TGA 18.390 XXL | WMAH13ZZX6M432764 | 2005 | 2018 | 2005 | 2018 | WR 73253 (2005-2018) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WR 9861G | MAN TGA 18.463 FLLS/N | WMAH12ZZZ2M349543 | 2002 | 2006 | 2016 | A35-34E (2006-2006) TK 81692 (2006-2009) WR 9861G (2009-2016) | 621 (2006-2016) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WRA 3530C | MAN TGA 18.390 4x2 BLS | WMAH06ZZ25G175357 | 2004 | 2004 | WR 59845 (2004-2019) WRA 3530C (2019-) | 703 (2004-) | ||
Show Photos and History Of Vehicle (/0) |