Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
BI 8464L | Star 244 | ? | BI 8464L (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
KWS 6640 | Star 244 | 1976 | 1976 | 1992 | KWS 6640 (1992-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
OPO K659 | Star 244 | 1970 | 1970 | 2001 | OPO K659 (2001-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
PZ 7335Y | Star 244 | 2011 | PZ 7335Y (2011-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UAK 2672 | Star W244 | 04669 | 1978 | 1978 | 2012 | UAK 2672 (1978-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UAK 2785 | Star 244 | 04804 | 1978 | 1978 | 2013 | UAK 2785 (1978-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UAK 3241 | Star 244 | 05147 | 1978 | 1978 | 2011 | UAK 3241 (1978-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UB 00738 | Star 244 | A244WO5135 | 1978 | 1978 | 2012 | UB 00738 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UC 03706 | Star 244 | 12260 | 1991 | 1991 | 2013 | UC 03706 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UE 04019 | Star 244 | A244WO5158 | 1978 | 1978 | 2012 | UE 04019 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UE 04544 | Star 244 | A244WO3822 | 1977 | 1977 | 2012 | UE 04544 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UE 04552 | Star 244 | A244WO3856 | 1977 | 1977 | 2012 | UE 04552 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UE 04661 | Star 244 | A244WO3885 | 1977 | 1977 | 2012 | UE 04661 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UE 04662 | Star 244 | A244WO3776 | 1977 | 1977 | 2012 | UE 04662 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEZ 4490 | Star 244 | 03711 | 1977 | 1977 | 2011 | UEZ 4490 (1977-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEZ 4496 | Star 244 | 03709 | 1977 | 1977 | 2011 | UEZ 4496 (1977-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEZ 7064 | Star 244 | 03970 | 1977 | 1977 | 2011 | UEZ 7064 (1977-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEZ 7067 | Star 244 | 04118 | 1977 | 1977 | 2011 | UEZ 7067 (1977-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEZ 7070 | Star 244 | 04016 | 1977 | 1977 | 2011 | UEZ 7070 (1977-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFK 2129 | Star 244 | 03824 | 1977 | 1977 | 2013 | UFK 2129 (1977-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFK 2131 | Star 244 | 03865 | 1977 | 1977 | 2011 | UFK 2131 (1977-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFK 2132 | Star 244 | A244WO3806 | 1977 | 1977 | 2012 | UFK 2132 (1977-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFK 2143 | Star 244 | 03855 | 1977 | 1977 | 2013 | UFK 2143 (1977-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFK 2144 | Star 244 | 03877 | 1977 | 1977 | 2013 | UFK 2144 (1977-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 01435 | Star 244 | 2013 | UG 01435 (-) | 447[Z]66 (-2013) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 02725 | Star 244 | P244LM107821 | 1982 | 1982 | 2013 | UG 02725 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 02762 | Star 244 | P244L11822 | 1989 | 1989 | 2013 | UG 02762 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 02862 | Star 244 | 70197 | 1993 | 1993 | 2013 | UG 02862 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 2146 | Star 244 | 07812 | 1982 | 1982 | 2012 | UHO 2146 (1982-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 3821 | Star 244 | 06564 | 1980 | 1980 | 2013 | UHO 3821 (1980-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 5085 | Star 244 | 07036 | 1981 | 1981 | 2012 | UHO 5085 (1981-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 5976 | Star 244 | 20436 | 1985 | 1985 | 2013 | UHO 5976 (1985-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 8152 | Star 244 | 10240 | 1987 | 1987 | 2011 | UHO 8152 (1987-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 0943 | Star 244 | ? | UKW 0943 (-?) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 2998 | Star 244L | 02373 | 1977 | 1977 | 2011 | UKW 2998 (1977-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 6867 | Star 244 | A2440002127 | 1977 | 1977 | 2012 | UKW 6867 (1977-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
ULM 9450 | Star 244 | 08389 | 1983 | 1983 | 2013 | ULM 9450 (1983-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
ULM 9463 | Star 244 | 08394 | 1983 | 1983 | 2013 | ULM 9463 (1983-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
ULM 9471 | Star 244 | 08412 | 1983 | 1983 | 2013 | ULM 9471 (1983-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UWR 1963 | Star 244 | 06936 | 1981 | 1981 | 2012 | UWR 1963 (1981-2012) | ||
Show Photos and History Of Vehicle (/0) |