Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Star 660M1 | ? | (-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Star 660 | ? | (-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Star 660 | ? | (-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Star 660 | ? | (-) | ||||||
Show Photos and History Of Vehicle (1/1) | ||||||||
Star 660 | ? | (-) | ||||||
Show Photos and History Of Vehicle (2/2) | ||||||||
Star 660 | 1976 | 1976 | ? | (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Star 660M2 | 30772 | 1970 | 1970 | 2011 | (-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
Star 660M2 | 24393 | 1969 | 1969 | 2011 | (-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
Star 660 | 0018726 | 1967 | 1967 | 2011 | (-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
Star 660 | 2013 | (-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
NMR 2A | Star 660 | 1973 | ? | NMR 2A (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
NOL 3E | Star 660 | ? | NOL 3E (?-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UAK 3006 | Star 660 | 8425679 | 1978 | 1978 | 2012 | UAK 3006 (1978-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UAK 3013 | Star 660 | 8425683 | 1978 | 1978 | 2012 | UAK 3013 (1978-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UAK 3467 | Star 660 | 93276070 | 1979 | 1979 | 2012 | UAK 3467 (1979-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UAK 3469 | Star 660 | 9327674 | 1979 | 1979 | 2012 | UAK 3469 (1979-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UAK 4028 | Star 660 | 329397 | 1980 | 1980 | 2011 | UAK 4028 (1980-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UAL 6152 | Star 660 | ? | UAL 6152 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UAX 0094 | Star 660M2 | 4234540 | ? | ? | 2012 | UAX 0094 (?-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UAX 3535 | Star 660 | 131101 | 1971 | 1971 | 2013 | UAX 3535 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UAX 9297 | Star 660M2 | 0229136 | 1980 | 1980 | 2013 | UAX 9297 (1980-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UC 02155 | Star 660 | 8425797 | 1978 | 1978 | 2013 | UC 02155 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UC 55803 | Star 660 M2 | ? | WX 05U (?-) UC 55803 (-?) | |||||
Show Photos and History Of Vehicle (2/2) | ||||||||
UCX 8469 | Star 660 | 224257 | 1972 | 1972 | 2013 | UCX 8469 (1972-2019) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 0260 | Star 660M1 | 16303 | 1966 | 1966 | 2012 | UCY 0260 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 0425 | Star 660 | 22557 | 1968 | 1968 | 2011 | UCY 0425 (1968-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 0426 | Star 660 | 22605 | 1968 | 1968 | 2011 | UCY 0426 (1968-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 1802 | Star 660 | 29799 | 1970 | 1970 | 2013 | UCY 1802 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 3504 | Star 660M2 | 8324851 | 1978 | 1978 | 2012 | UCY 3504 (1978-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 3872 | Star 660 | 8224111 | 1978 | 1978 | 2013 | UCY 3872 (1978-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 3886 | Star 660M2 | 8224157 | 1978 | 1978 | 2012 | UCY 3886 (1978-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 3950 | Star 660M2 | 8224406 | 1978 | 1978 | 2012 | UCY 3950 (1978-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 4157 | Star 660 | 7221366 | 1977 | 1977 | 2013 | UCY 4157 (1977-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 4555 | Star 660M2 | 26474 | 1969 | 1969 | 2011 | UCY 4555 (-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 6024 | Star 660 | 23813 | 1969 | 1969 | 2012 | UCY 6024 (?-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 6664 | Star 660 | 7221364 | 1977 | 1977 | 2011 | UCY 6664 (1977-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 6817 | Star 660M2 | 31731 | 1971 | 1971 | 2013 | UCY 6817 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 6818 | Star 660M2 | 31898 | 1971 | 1971 | 2013 | UCY 6818 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 6861 | Star 660M2 | 25911 | 1969 | 1969 | 2013 | UCY 6861 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 7731 | Star 660M2 | 1130311 | 1981 | 1981 | 2013 | UCY 7731 (1981-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 7871 | Star 660 | 1972 | 1972 | 2013 | UCY 7871 (-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 8116 | Star 660M2 | 27690 | 1970 | 1970 | 2012 | UCY 8116 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UCY 8220 | Star 660M2 | 5114240 | 1975 | 1975 | 2012 | UCY 8220 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UD 01322 | Star 660M2 | 2013 | UD 01322 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 0140 | Star 660 | 24673 | 1969 | 1969 | 2011 | UEL 0140 (1969-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 0144 | Star 660 | 327674 | 1973 | 1973 | 2011 | UEL 0144 (1973-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 1202 | Star 660M1E3 | 22080 | 1971 | 1971 | 2013 | UEL 1202 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 2108 | Star 660M1 | 12184 | 1965 | 1965 | 2012 | UEL 2108 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 2477 | Star 660M1 | 12174 | 1965 | 1965 | 2012 | UEL 2477 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 2553 | Star 660 | 27685 | 1970 | 1970 | 2012 | UEL 2553 (?-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 2554 | Star 660 | ? | ? | UEL 2554 (-) | ||||
Show Photos and History Of Vehicle (2/2) | ||||||||
UEL 2570 | Star 660M2 | 223403 | 1972 | 1972 | 2013 | UEL 2570 (?-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 3140 | Star 660 | ? | UEL 3140 (-?) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 3466 | Star 660M2 | 130951 | 1971 | 1971 | 2012 | UEL 3466 (1971-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 4508 | Star 660M2 | 339125 | 1973 | 1973 | 2012 | UEL 4508 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 5475 | Star 660 | 2013 | UEL 5475 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 5635 | Star 660M2 | A660M2TECH0021287 | 1972 | 1972 | 2013 | UG 06354 (?-2013) UEL 5635 (-?) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 7100 | Star 660 | 28750 | 1970 | 1970 | 2013 | UEL 7100 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 7367 | Star 660M2 | 22049 | 1968 | 1968 | 2013 | UEL 7367 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 7788 | Star 660M2 | 327361 | 1973 | 1973 | 2013 | UEL 7788 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UEL 9876 | Star 660 | ? | ? | UEL 9876 (?-?) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 2027 | Star 660 | 2013 | UFE 2027 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 2624 | Star 660M2 | 2013 | UFE 2624 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 2705 | Star 660M2 | 9226805 | 1979 | 1979 | 2013 | UFE 2705 (1979-2014) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 2742 | Star 660 | 2013 | UFE 2742 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 2787 | Star 660M2 | 0229040 | 1980 | 1980 | 2013 | UFE 2787 (1980-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 3315 | Star 660 | 8123446 | 1978 | 1978 | 2012 | UFE 3315 (1978-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 3341 | Star 660 | 008224713 | 1978 | 1978 | 2012 | UFE 3341 (1978-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 3358 | Star 660 | 8123424 | 1978 | 1978 | 2012 | UFE 3358 (1978-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 3862 | Star 660 | 2013 | UFE 3862 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 4502 | Star 660 | ? | UFE 4502 (-?) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 4508 | Star 660 | 24472 | 1969 | 1969 | 2013 | UFE 4508 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 4737 | Star 660M2 | 27370 | 1969 | 1969 | 2013 | UFE 4737 (1969-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 4982 | Star 660 | 23079 | 1971 | 1971 | 2011 | UFE 4982 (1971-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 6146 | Star 660M2 | 5316152 | 1975 | 1975 | 2012 | UFE 6146 (1975-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 6988 | Star 660M2 | 27362 | 1970 | 1970 | 2011 | UFE 6988 (-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 7530 | Star 660 | 7422677 | 1977 | 1977 | 2013 | UFE 7530 (1977-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 8092 | Star 660M2 | 1971 | 1971 | 2013 | UFE 8092 (-2013) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 8147 | Star 660M2 | 22804 | 1969 | 1969 | 2013 | UFE 8147 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFE 9315 | Star 660 | ? | UFE 9315 (-?) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UFK 5838 | Star 660M2 | 1230574 | 1981 | 1981 | 2012 | UFK 5838 (1981-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFK 5916 | Star 660 | ? | ZSZ 89KN (?-) UFK 5916 (-?) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UFK 5962 | Star 660M2 | 1330832 | 1981 | 1981 | 2012 | UFK 5962 (1981-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UFK 7954 | Star 660 | 212733 | 1972 | 1972 | 2013 | UFK 7954 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00116 | Star 660 | 2013 | UG 00116 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00245 | Star 660M2 | A660M2TECH0229009 | 1980 | 1980 | 2013 | UG 00245 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00532 | Star 660 | 2013 | UG 00532 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 04869 | Star 660 | 1978 | 1978 | 2013 | UG 04869 (-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UHC 6325 | Star 660 | ? | UHC 6325 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 0151 | Star 660 | 339205 | 1973 | 1973 | 2011 | UHO 0151 (1973-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 0152 | Star 660 | 349386 | 1973 | 1973 | 2011 | UHO 0152 (1973-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 0871 | Star 660M2 | 224061 | 1972 | 1972 | 2011 | UHO 0871 (1972-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 1220 | Star 660M2 | 9327520 | 1979 | 1979 | 2013 | UHO 1220 (1979-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 1233 | Star 660 | 9327522 | 1979 | 1979 | 2013 | UHO 1233 (1979-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 1444 | Star 660M2 | 5416641 | 1975 | 1975 | 2013 | UHO 1444 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 1692 | Star 660 | 0229278 | 1981 | 1981 | 2012 | UHO 1692 (1981-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 1717 | Star 660M2 | 0229170 | 1981 | 1981 | 2012 | UHO 1717 (1981-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 1770 | Star 660M2 | 9327304 | 1979 | 1979 | 2012 | UHO 1770 (1979-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 1835 | Star 660M2 | 9327486 | 1979 | 1979 | 2013 | UHO 1835 (1979-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 1850 | Star 660 | 9327290 | 1979 | 1979 | 2013 | UHO 1850 (1979-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 2161 | Star 660 | 2332212 | 1982 | 1982 | 2013 | UHO 2161 (1982-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 2182 | Star 660 | ? | UHO 2182 (-?) | |||||
Show Photos and History Of Vehicle (1/1) | ||||||||
UHO 2510 | Star 660M2 | 2131733 | 1982 | 1982 | 2012 | UHO 2510 (1982-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 2597 | Star 660M2 | 0229156 | 1980 | 1980 | 2013 | UHO 2597 (1980-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 4102 | Star 660 | 2013 | UHO 4102 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 4381 | Star 660 | 2432931 | 1982 | 1982 | 2013 | UHO 4381 (1982-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 4848 | Star 660 | 4334793 | 1984 | 1984 | 2011 | UHO 4848 (1984-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 4888 | Star 660 | 4334861 | 1984 | 1984 | 2013 | UHO 4888 (1984-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 4914 | Star 660M2 | 4334895 | 1984 | 1984 | 2013 | UHO 4914 (1984-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 4922 | Star 660M2 | 4334848 | 1984 | 1984 | 2012 | UHO 4922 (1984-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 4963 | Star 660M2 | 4234523 | 1984 | 1984 | 2013 | UHO 4963 (1984-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 5125 | Star 660 | 1431364 | 1981 | 1981 | 2011 | UHO 5125 (1981-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 5131 | Star 660 | 1431322 | 1982 | 1982 | 2013 | UHO 5131 (1982-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 5190 | Star 660M2 | 4134169 | 1984 | 1984 | 2012 | UHO 5190 (1984-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 5417 | Star 660 | 2013 | UHO 5417 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 5861 | Star 660 | 4234478 | 1984 | 1984 | 2011 | UHO 5861 (1984-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 6229 | Star 660 | 2012 | UHO 6229 (-2012) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 6248 | Star 660M2 | 4435012 | 1984 | 1984 | 2013 | UHO 6248 (1984-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UHO 6371 | Star 660M2 | 4334873 | 1984 | 1984 | 2013 | UHO 6371 (1984-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKO 0403 | Star 660 | 2231857 | 1982 | 1982 | 2012 | UKO 0403 (1982-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKO 0404 | Star 660 | 2231862 | 1982 | 1982 | 2012 | UKO 0404 (1982-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKO 0413 | Star 660 | 2231849 | 1982 | 1982 | 2012 | UKO 0413 (1982-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKO 1792 | Star 660 | 213259 | 1972 | 1972 | 2012 | UKO 1792 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKO 1800 | Star 660 | 223632 | 1972 | 1972 | 2012 | UKO 1800 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKO 8762 | Star 660 | 142229 | 1972 | 1972 | 2012 | UKO 8762 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 0188 | Star 660M2 | 3233382 | 1983 | 1983 | 2013 | UKW 0188 (1983-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 0208 | Star 660M2 | 3233391 | 1983 | 1983 | 2013 | UKW 0208 (1983-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 0241 | Star 660M2 | 3233383 | 1983 | 1983 | 2013 | UKW 0241 (?-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 1042 | Star 660M1 | 2012 | UKW 1042 (-2012) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 1120 | Star 660M2 | 4334727 | 1984 | 1984 | 2012 | UKW 1120 (1984-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 1123 | Star 660 | ? | FG 58A (?-) UKW 1123 (-?) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 1135 | Star 660M2 | 4334917 | 1984 | 1984 | 2012 | UKW 1135 (1984-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 1170 | Star 660 | 4334715 | 1984 | 1984 | 2013 | UKW 1170 (1984-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 2459 | Star 660 | 24155 | 1969 | 1969 | 2012 | UKW 2459 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 3260 | Star 660 | 15986 | 1966 | 1966 | 2013 | UKW 3260 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 3265 | Star 660 | 15972 | 1966 | 1966 | 2013 | UKW 3265 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 3606 | Star 660 | 007120831 | 1977 | 1977 | 2011 | UKW 3606 (1977-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 5612 | Star 660 | 12968 | 1965 | 1965 | 2012 | UKW 5612 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 5644 | Star 660 | 26809 | 1969 | 1969 | 2012 | UKW 5644 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 6619 | Star 660M2 | 7120927 | 1977 | 1977 | 2011 | UKW 6619 (1977-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 6761 | Star 660 | 6117780 | 1976 | 1976 | 2013 | UKW 6761 (1976-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 6767 | Star 660 | 339153 | 1966 | 1966 | 2012 | UKW 6767 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 6781 | Star 660 | 7322083 | 1977 | 1977 | 2013 | UKW 6781 (1977-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 6818 | Star 660 | 5416417 | 1975 | 1975 | 2013 | UKW 6818 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 6821 | Star 660M2 | 5416439 | 1977 | 1977 | 2013 | UKW 6821 (1977-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 6973 | Star 660 | 1978 | 1978 | 2013 | UKW 6973 (-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 7454 | Star 660M2 | 6218356 | 1976 | 1976 | 2013 | UKW 7454 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 7663 | Star 660M2 | 224081 | 1972 | 1972 | 2013 | UKW 7663 (1972-2019) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 7859 | Star 660 | 04606 | 1962 | 1962 | 2011 | UKW 7859 (1962-2011) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 8361 | Star 660 | 29753 | 1970 | 1970 | 2013 | UKW 8361 (-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
UKW 8831 | Star 660M2 | 30728 | 1970 | 1970 | 2012 | UKW 8831 (-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
ULM 1764 | Star 660M2 | 2432806 | 1982 | 1982 | 2012 | ULM 1764 (1982-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
ULM 6680 | Star 660 | 2332344 | 1982 | 1982 | 2013 | ULM 6680 (1982-2014) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
ULM 6951 | Star 660M2 | 2332431 | 1982 | 1982 | 2012 | ULM 6951 (1982-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
ULM 7042 | Star 660M2 | 2332552 | 1982 | 1982 | 2012 | ULM 7042 (1982-2012) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
ULR 5179 | Star 660 | 2004 | GS 05A (2004-) ULR 5179 (-2004) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
WAW 013C | Star 660 | ? | WAW 013C (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
WAW 172C | Star 660 | ? | WAW 172C (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
ZS 60320 | Star 660 | ? | ZS 60320 (-) | |||||
Show Photos and History Of Vehicle (/0) |