Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
RSA 03876 | MAN M90 19.272 | WMAF017490M128125 | 1991 | 2011 | 2022 | A-KE 365 (1992-2005) RPR X733 (2005-2011) RSA 03876 (2011-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
RSA 06167 | MAN M90 14.232 | WMAM041755Y004046 | 1994 | 2011 | CN 451 GT (2000-2010) KNS 49407 (2010-2011) RSA 06167 (2011-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
RSA 14XA | MAN M90 14.292 | WMAM034112Y019407 | 1995 | 2010 | N884 HGF (1995-2010) RSA 14XA (2010-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
RSA 31WT | MAN M90 12.192 4x4 | 1993 | 2009 | RSA 31WT (2009-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
RSA 56257 | MAN M90 | WMAM032033Y008229 | 1992 | 2021 | EWI 77CV (2004-2021) RSA 56257 (2021-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
RSA 64WG | MAN M90 12.192 | WMAM010351M107927 | 1990 | 2009 | M-AO 4326 (1990-2009) RSA 64WG (2009-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
RSA 90WG | MAN M90 18.272 | WMAM059154Y016981 | 1995 | 2009 | RUD-GF 21 (1995-2009) R2 5090 (2009-2009) RSA 90WG (2009-) | |||
Show Photos and History Of Vehicle (/0) |