Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
WGM GK83 | MAN TGX 18.400 XLX | WMA13XZZ69P013297 | 2008 | 2008 | 2013 | WGM GK83 (2008-) | 159 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GK84 | MAN TGX 18.400 XLX | WMA13XZZ39P013273 | 2008 | 2008 | 2013 | WGM GK84 (2008-) | 160 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GK85 | MAN TGX 18.400 XLX | WMA13XZZ79P013258 | 2008 | 2008 | 2013 | WGM GK85 (2008-) | 161 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GK86 | MAN TGX 18.400 XLX | WMA13XZZX9P013254 | 2008 | 2008 | 2013 | WGM GK86 (2008-) | 162 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GK87 | MAN TGX 18.400 XLX | WMA13XZZ09P013263 | 2008 | 2008 | 2013 | WGM GK87 (2008-) | 163 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GK89 | MAN TGX 18.400 XLX | WMA13XZZ49P013248 | 2008 | 2008 | 2013 | WGM GK89 (2008-) | 164 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL35 | MAN TGX 18.400 XLX | WMA13XZZ59P013324 | 2008 | 2008 | 2013 | WGM GL35 (2008-) | 166 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL37 | MAN TGX 18.400 XLX | WMA13XZZ39P013306 | 2008 | 2008 | 2013 | WGM GL37 (2008-) | 167 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL38 | MAN TGX 18.400 XLX | WMA13XZZ89P013284 | 2008 | 2008 | 2013 | WGM GL38 (2008-) | 168 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL39 | MAN TGX 18.400 XLX | WMA13XZZ19P013269 | 2008 | 2008 | 2013 | WGM GL39 (2008-) | 165 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL41 | MAN TGX 18.400 XLX | WMA13XZZ89P013236 | 2008 | 2008 | 2013 | WGM GL41 (2008-) | 169 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL43 | MAN TGX 18.400 XLX | WMA13XZZ39P013239 | 2008 | 2008 | 2013 | WGM GL43 (2008-) | 170 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL53 | MAN TGX 18.400 XLX | WMA13XZZ59P013467 | 2008 | 2008 | 2013 | WGM GL53 (2008-) | 171 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL54 | MAN TGX 18.400 XLX | WMA13XZZ19P013580 | 2008 | 2008 | 2013 | WGM GL54 (2008-) | 172 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL55 | MAN TGX 18.400 XLX | WMA13XZZ59P013534 | 2008 | 2008 | 2013 | WGM GL55 (2008-) | 173 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL57 | MAN TGX 18.400 XLX | WMA13XZZ79P013342 | 2008 | 2008 | 2013 | WGM GL57 (2008-) | 174 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL58 | MAN TGX 18.400 XLX | WMA13XZZ49P013315 | 2008 | 2008 | 2013 | WGM GL58 (2008-) | 175 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM GL59 | MAN TGX 18.400 XLX | WMA13XZZ79P013293 | 2008 | 2008 | 2013 | WGM GL59 (2008-) | 176 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM HE54 | MAN TGX 18.400 XLX | WMA13XZZ29P013278 | 2008 | 2008 | 2013 | WGM HE54 (2008-) | 177 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM HE56 | MAN TGX 18.400 XLX | WMA13XZZ59P013243 | 2008 | 2008 | 2013 | WGM HE56 (2008-) | 178 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM HU99 | MAN TGX 18.400 XLX | WMA13XZZ29P013507 | 2008 | 2008 | 2013 | WGM HU99 (2008-) | 179 (2008-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM JC01 | MAN TGX 18.400 XLX | WMA13XZZ99P013360 | 2008 | 2009 | 2013 | WGM JC01 (2009-) | 180 (2009-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM JC03 | MAN TGX 18.400 XLX | WMA13XZZ39P013483 | 2008 | 2009 | 2013 | WGM JC03 (2009-) | 181 (2009-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM JC04 | MAN TGX 18.400 XLX | WMA13XZZ89P013351 | 2008 | 2009 | 2013 | WGM JC04 (2009-) | 182 (2009-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM JC05 | MAN TGX 18.400 XLX | WMA13XZZ19P013563 | 2008 | 2009 | 2013 | WGM JC05 (2009-) | 183 (2009-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM JC06 | MAN TGX 18.400 XLX | WMA13XZZ69P013574 | 2008 | 2009 | 2013 | WGM JC06 (2009-) | 184 (2009-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM JC07 | MAN TGX 18.400 XLX | WMA13XZZ49P013587 | 2008 | 2009 | 2013 | WGM JC07 (2009-) | 185 (2009-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM JC08 | MAN TGX 18.400 XLX | 2008 | 2009 | 2013 | WGM JC08 (2009-) | 186 (2009-2013) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
WGM JC09 | MAN TGX 18.400 XLX | WMA13XZZ69P013557 | 2008 | 2009 | 2013 | WGM JC09 (2009-) | 187 (2009-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WGM JC10 | MAN TGX 18.400 XLX | WMA13XZZ69P013333 | 2008 | 2009 | 2013 | WGM JC10 (2009-) | 188 (2009-2013) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10638 | MAN TGX 18.440 XLX | WMA13XZZ6AP020819 | 2009 | 2010 | 2014 | WND 10638 (2010-2014) | 01 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10639 | MAN TGX 18.440 XLX | WMA13XZZ2AP020834 | 2009 | 2010 | 2014 | WND 10639 (2010-2014) | 02 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10640 | MAN TGX 18.440 XLX | WMA13XZZ6AP020836 | 2009 | 2010 | 2014 | WND 10640 (2010-2014) | 03 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10641 | MAN TGX 18.440 XLX | WMA13XZZXAP020838 | 2009 | 2010 | 2014 | WND 10641 (2010-2014) | 04 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10642 | MAN TGX 18.440 XLX | WMA13XZZ2AP020851 | 2009 | 2010 | 2014 | WND 10642 (2010-2014) | 05 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10655 | MAN TGX 18.440 XLX | WMA13XZZ8AP020871 | 2009 | 2010 | 2014 | WND 10655 (2010-2014) | 06 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10656 | MAN TGX 18.440 XLX | WMA13XZZ5AP020861 | 2009 | 2010 | 2014 | WND 10656 (2010-2014) | 07 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10657 | MAN TGX 18.440 XLX | WMA13XZZ2AP020865 | 2009 | 2010 | 2014 | WND 10657 (2010-2014) | 08 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10658 | MAN TGX 18.440 XLX | WMA13XZZ6AP020867 | 2009 | 2010 | 2014 | WND 10658 (2010-2014) | 09 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10659 | MAN TGX 18.440 XLX | WMA13XZZXAP020869 | 2009 | 2010 | 2014 | WND 10659 (2010-2014) | 10 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10674 | MAN TGX 18.440 XLX | WMA13XZZ4AP020883 | 2009 | 2010 | 2014 | WND 10674 (2010-2014) | 11 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10675 | MAN TGX 18.440 XLX | WMA13XZZ2AP020879 | 2009 | 2010 | 2014 | WND 10675 (2010-2014) | 12 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WND 10676 | MAN TGX 18.440 XLX | WMA13XZZ8AP020885 | 2009 | 2010 | 2014 | WND 10676 (2010-2014) | 13 (2010-2014) | |
Show Photos and History Of Vehicle (/0) | ||||||||
WWL 52669 | MAN TGX 18.400 XLX | 2013 | 2014 | WWL 52669 (2014-) | 165 (2014-) | |||
Show Photos and History Of Vehicle (/0) |