Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
BCC 0329 | Star 1142 | SUS1142CEV0012611 | 1997 | BCC 0329 (1997-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
BDZ 3598 | Star 1142 | A11420105147 | 1990 | BDZ 3598 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
CB 37185 | Star 1142 | SUS1142CET0011084 | 1996 | CB 37185 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
CB 64495 | Star 1142 | 08801 | 1994 | CB 64495 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
CB 64496 | Star 1142 | 08672 | 1994 | CB 64496 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
CB 64524 | Star 1142 | A11420107081 | 1992 | CB 64524 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
FKR L364 | Star 1142 | SUS1142CFW001478 | 1998 | FKR L364 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
FNW E532 | Star 1142 | A11000107294 | 1993 | FNW E532 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
FNW E532 | Star 1142 | A11000107294 | 1993 | FZ 69048 (?-) FNW E532 (-?) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
FSW H613 | Star 1142 | A11420107274 | 1993 | FSW H613 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
PP 23280 | Star 1142 | 4671120216341 | 1995 | PP 23280 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
PP 23281 | Star 1142 | SUS1142CET0011555 | 1996 | PP 23281 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
PSZ 23AA | Star 1142 | SUS1142BYSO009944 | 1995 | PSZ 23AA (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
ZKA 21047 | Star 1142 | A1142K0108187 | 1994 | 1994 | 2014 | ZS 63043 (2003-2014) ZKA 21047 (2014-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
ZS 1523L | Star 1142 | A1142K0108190 | 1994 | ZS 1523L (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
ZS 63045 | Star 1142 | SUSL142CEW0014584 | 1998 | ZS 63045 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
ZS 63411 | Star 1142 | SUSKDBBY6SA009495 | 1995 | ZS 63411 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
ZS 65714 | Star 1142 | SUS1142CET0012181 | 1997 | 2003 | ZS 65714 (-) | S740 (-) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
ZS 65876 | Star 1142 | A11420107094 | 1992 | ZS 65876 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
ZSTJ376 | Star 1142 | SUSKDBBY6SA009496 | 1995 | ZSTJ376 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
ZWA G016 | Star 1142 | 08599 | 1994 | ZWA G016 (-) | ||||
Show Photos and History Of Vehicle (/0) |