Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
EL 1311C | Star 1142 | SUS11422FY0000805 | 2000 | EL 1311C (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
KMI 05FS | Star 1142 | 18367 | 1993 | KMI 05FS (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
LU 07571 | Star 1142 | SUS1142CFY0015208 | 2000 | 2000 | LU 07571 (2000-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
LU 1789G | Star 1142 | SUS1142BYS0010154 | 1995 | LU 1789G (2007-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
LU 7482F | Star 1142 | SUS1142CFW0014214 | 1998 | LU 7482F (2007-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
LU 87282 | Star 1142 | SUS1142CFW0014371 | 1998 | LU 87282 (2007-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
LU 9931F | Star 1142 | SUS1142CFV0012726 | 1997 | LU 9931F (2007-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
LZ 27684 | Star 1142 | SUS1142BTY0010917 | 1996 | LZ 27684 (2007-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
LZ 27830 | Star 1142 | SUSKBBY6SA0009422 | 1995 | LZ 27830 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
LZ 28067 | Star 1142 | SUS1142CFW0014461 | 1998 | LZ 28067 (2007-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
LZ 28183 | Star 1142L | 12851 | 1997 | LZ 28183 (2007-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
LZ 28587 | Star 1142L | SUS1142CFW0014543 | 1998 | LZ 28587 (2007-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
RST A666 | Star 1142 | SUS1142CEY0015169 | 2000 | 2000 | RST A666 (2000-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TBU 64LV | Star 1142 | 11420107746 | 1993 | 2009 | TBU 64LV (2007-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TJE 14RX | Star 1142 | SUS1142CET0011839 | 1996 | TJE 14RX (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
TK 98626 | Star 1142 | SUS1142CET0011848 | 1996 | TK 98626 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
TKN A159 | Star 1142 | SUS1142CFY0015127 | 2000 | 2000 | TKN A159 (2000-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
WGR 87LE | Star 1142 | WGR 87LE (-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
WKZ 80FT | Star 1142 | SUS1142CET0011833 | 1996 | WKZ 80FT (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 6752C | Star 1142 | SUS1142CFY0015123 | 2000 | WR 6752C (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 6944C | Star 1142 | SUS1142CFY0015090 | 2000 | WR 6944C (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
WR 6945C | Star 1142 | SUS1142CFY0015091 | 2000 | WR 6945C (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
WW 1610C | Star 1142 | SUS1142CET0011754 | 1996 | WW 1610C (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
WW 3986C | Star 1142 | SUS1142CFX0014823 | 1999 | WW 3986C (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
WW 4294C | Star 1142 | SUS1142CFY0015209 | 2000 | WW 4294C (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
WW 4337C | Star 1142 | SUS1142CEV0013661 | 1997 | 1997 | WZB 5623 (1997-2003) WL 22644 (2003-2008) WW 4337C (2008-) | |||
Show Photos and History Of Vehicle (/0) |