Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
BI 49637 | Iveco Daily 40.10 II 4x4 | ZCFD4079209029840 | 2000 | 2005 | 2016 | BI 49637 (2000-2021) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
BI 49638 | Iveco Daily 40.10 II 4x4 | ZCFD4079209029835 | 2000 | 2005 | 2021 | BI 49638 (2000-2021) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
BI 49639 | Iveco Daily 40.10 II 4x4 | ZCFD4079209029837 | 2000 | 2005 | 2014 | BI 49639 (2000-2014) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
BI 49678 | Iveco Daily 40.10 II 4x4 | ZCFD4079209029839 | 2000 | 2005 | 2019 | BI 49678 (2000-2019) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
BI 50416 | Iveco Daily 40.10 II 4x4 | ZCFD4079209029838 | 2000 | 2005 | 2015 | BI 50416 (2000-2015) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
BI 8272C | Iveco Daily 40.10 II 4x4 | ZCFD4079209029578 | 1999 | 2005 | 2015 | BI 8272C (2007-2015) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
BI 9236C | Iveco Daily 40.10 II 4x4 | ZCFD4079209029455 | 1999 | 2005 | 2016 | BI 9236C (2007-2016) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 0039H | Iveco Daily 65C15 | ZCFC65A0035442688 | 2003 | 2003 | EL 0039H (2003-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 062SE | Iveco Daily 55S17 4x4 | ZCFD55C80E5971521 | 2013 | 2013 | EL 062SE (2013-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 063SE | Iveco Daily 55S17 4x4 | ZCFD55C80E5971813 | 2013 | 2013 | EL 063SE (2013-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 0679H | Iveco Daily 65C15 | ZCFC65A0035442689 | 2003 | 2003 | EL 0679H (2003-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 075SJ | Iveco Daily 55S17 4x4 | ZCFD55C80E5973401 | 2013 | 2013 | EL 075SJ (2013-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 112SJ | Iveco Daily 55S17 4x4 | ZCFD55C80E5975016 | 2013 | 2013 | EL 112SJ (2013-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 130SH | Iveco Daily 55S17 4x4 | ZCFD55C80E5975017 | 2013 | 2013 | EL 130SH (2013-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 1335L | Iveco Daily 65C15 | ZCFC65A0045493855 | 2004 | 2004 | EL 1335L (2004-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 1336L | Iveco Daily 65C15 | ZCFC65A0045493854 | 2004 | 2004 | EL 1336L (2004-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 158SJ | Iveco Daily 55S17 4x4 | ZCFD55C80E5976337 | 2013 | 2013 | EL 158SJ (2013-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 207KL | Iveco Daily 40.10 II 4x4 | ZCFD4079209029147 | 1999 | 2007 | 2016 | EL 207KL (2010-2016) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 212KL | Iveco Daily 40.10 II 4x4 | ZCFD4072V51343433 | 1997 | 2007 | 2014 | EL 212KL (2010-2014) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 2367S | Iveco Daily 40.10 II 4x4 | ZCFD4079209029454 | 2001 | 2007 | EL 71319 (2001-2005) EL 2367S (2005-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 24748 | Iveco Daily 40.10 II 4x4 | ZCFD4079209029798 | 2000 | 2007 | 2015 | EL 24748 (2000-2015) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 24766 | Iveco Daily 40.10 II 4x4 | ZCFD4079209029834 | 2000 | 2007 | 2016 | EL 24766 (2000-2016) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 24778 | Iveco Daily 40.10 4x4 | ZCFD4079209029799 | 2000 | 2007 | 2021 | EL 24778 (2000-2021) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 24779 | Iveco Daily 40.10 II 4x4 | ZCFD4079209029833 | 2000 | 2007 | 2016 | EL 24779 (2000-2016) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 302PK | Iveco Daily 55S17 4x4 | ZCFD55C80B5935578 | 2012 | 2012 | EL 302PK (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 303PK | Iveco Daily 55S17 4x4 | ZCFD55C80B5936477 | 2012 | 2012 | EL 303PK (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 304PK | Iveco Daily 55S17 4x4 | ZCFD55C80D5935357 | 2012 | 2012 | EL 304PK (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 305PK | Iveco Daily 55S17 4x4 | ZCFD55C80B5934916 | 2012 | 2012 | EL 305PK (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 306PK | Iveco Daily 55S17 4x4 | ZCFD55C80B5935814 | 2012 | 2012 | EL 306PK (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 307PK | Iveco Daily 55S17 4x4 | ZCFD55C80D5936255 | 2012 | 2012 | EL 307PK (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 308PK | Iveco Daily 55S17 4x4 | ZCFD55C80B5936476 | 2012 | 2012 | EL 308PK (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 4006A | Iveco Daily 65C15 | ZCFC65A0025391036 | 2002 | 2002 | EL 4006A (2002-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 4320A | Iveco Daily 65C15 | ZCFC65A0025391037 | 2002 | 2002 | EL 4320A (2002-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 479JY | Iveco Daily 40.10 4x4 | ZCFD4079209029157 | 1999 | EL 479JY (2010-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 530FL | Iveco Daily 65C18 | ZCFC65D0085756784 | 2008 | 2008 | EL 530FL (2008-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 558KJ | Iveco Daily 40.10 II 4x4 | ZCFD4079209029457 | 1999 | 2007 | 2016 | EL 558KJ (2010-2016) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 573KJ | Iveco Daily 40.10 II 4x4 | ZCFD40792W5154257 | 1997 | 2007 | 2014 | EL 573KJ (2010-2014) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 6642V | Iveco Daily 65C17 | ZCFC65C0065604657 | 2006 | 2006 | EL 6642V (2006-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 782MM | Iveco Daily 55S17 4x4 | ZCFD55C80B5878324 | 2011 | 2011 | EL 782MM (2011-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 783MM | Iveco Daily 55S17 4x4 | ZCFD55C80B5878832 | 2011 | 2011 | EL 783MM (2011-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 784MM | Iveco Daily 55S17 4x4 | ZCFD55C80B5879303 | 2011 | 2011 | EL 784MM (2011-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 785MM | Iveco Daily 55S17 4x4 | ZCFD55C80B5878118 | 2011 | 2011 | EL 785MM (2011-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 789MM | Iveco Daily 55S17 4x4 | ZCFD55C80B5879064 | 2011 | 2011 | EL 789MM (2011-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 796FE | Iveco Daily 55S18 | ZCFD55C8085750465 | 2008 | 2008 | EL 796FE (2008-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
EL 80836 | Iveco Daily 40.10 II 4x4 | ZCFD4079209030717 | 2000 | 2007 | 2016 | EL 80836 (2002-2016) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
LU 1057G | Iveco Daily 40.10 II 4x4 | ZCFD4079209027970 | 1998 | 2004 | 2015 | LU 1057G (2007-2015) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
LU 14273 | Iveco Daily 59.12 D II | ZCFC5980115297698 | 2000 | 2004 | LU 14273 (2000-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
LU 6638F | Iveco Daily 40.10 II 4x4 | ZCFD4079105023614 | 1994 | 2004 | 2015 | LU 6638F (2007-2015) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
LU 84203 | Iveco Daily 40.10 II 4x4 | ZCFD4079105078129 | 1995 | 2004 | 2018 | BPS 6290 (1996-2004) LU 84203 (2004-2018) | ||
Show Photos and History Of Vehicle (/0) | ||||||||
LZ 35969 | Iveco Daily 55S18 4x4 | ZCFD55D8085757332 | 2009 | 2009 | LZ 35969 (2009-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
LZ 35970 | Iveco Daily 55S18 4x4 | ZCFD55D8085756961 | 2009 | 2009 | LZ 35970 (2009-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
RK 41271 | Iveco Daily 55S17 4x4 | ZCFD55C80E5936640 | 2012 | 2012 | RK 41271 (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
RK 41272 | Iveco Daily 55S17 4x4 | ZCFD55C80E5936256 | 2012 | 2012 | RK 41272 (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
RLE 18451 | Iveco Daily 55S17 4x4 | ZCFD55C80E5935138 | 2012 | 2012 | RLE 18451 (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
RLE 18455 | Iveco Daily 55S17 4x4 | ZCFD55C80E5936035 | 2012 | 2012 | RLE 18455 (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
RMI 37113 | Iveco Daily 55S17 4x4 | ZCFD55C80E5935137 | 2012 | 2012 | RMI 37113 (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
RMI 37118 | Iveco Daily 55S17 4x4 | ZCFD55C80E5935577 | 2012 | 2012 | RMI 37118 (2012-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 01398 | Iveco Daily 55S18 4x4 | ZCFD55C80B5871957 | 2011 | 2011 | TSK 01398 (2011-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 29TM | Iveco Daily 55S18 4x4 | ZCFD55C80A5825048 | 2010 | 2010 | TSK 29TM (2010-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 30TM | Iveco Daily 55S18 4x4 | ZCFD55C80A5824616 | 2010 | 2010 | TSK 30TM (2010-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 56MN | Iveco Daily 55S18 4x4 | ZCFD55D8095774018 | 2008 | 2008 | TSK 56MN (2008-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 57NM | Iveco Daily 55S18 4x4 | ZCFD55D8095773765 | 2008 | 2008 | TSK 57NM (2008-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 62VH | Iveco Daily 55S18 4x4 | ZCFD55C80B5872180 | 2011 | 2011 | TSK 62VH (2011-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 63VH | Iveco Daily 55S18 4x4 | ZCFD55C80B5871956 | 2011 | 2011 | TSK 63VH (2011-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 81TM | Iveco Daily 55S18 4x4 | ZCFD55C80A5825409 | 2010 | 2010 | TSK 81TM (2010-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 82TM | Iveco Daily 55S18 4x4 | ZCFD55C80A5825231 | 2010 | 2010 | TSK 82TM (2010-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 92WS | Iveco Daily 55S18 4x4 | ZCFD55C80B5863432 | 2011 | 2011 | TSK 92WS (2011-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 93WS | Iveco Daily 55S18 4x4 | ZCFD55C80B5862891 | 2011 | 2011 | TSK 93WS (2011-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
TSK 94WS | Iveco Daily 55S18 4x4 | ZCFD55C80B5863433 | 2011 | 2011 | TSK 94WS (2011-) | |||
Show Photos and History Of Vehicle (/0) |