Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Star S2000 14.225 | 2014 | (-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
UE 00872 | Star S2000 8-227 | 2014 | UE 00872 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UE 00875 | Star S2000 12.227 | 2014 | UE 00875 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UE 00876 | Star S2000 12-227 | UE 00876 (-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
UE 01263 | Star S2000 12.225 | 2014 | UE 01263 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UE 02671 | Star S2000 12.225 | 2014 | UE 02671 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00096 | Star S2000 12-227 | SUSM74ZZZ1F000050 | 2001 | 2014 | UG 00096 (2001-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00257 | Star S2000 12.227 | 2014 | UG 00257 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00292 | Star S2000 10.157 | SUSM61ZZZ3F001432 | 2002 | 2014 | UG 00292 (2002-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00341 | Star S2000 12.227 | 2014 | UG 00341 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00343 | Star S2000 12-227 | UG 00343 (-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00354 | Star S2000 12.225 | 2014 | UG 00354 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00520 | Star S2000 14-225 4x4 | SUSL80ZZZ3F002080 | 2003 | 2014 | UG 00520 (2003-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00922 | Star S2000 14-225 4x4 | WMAL80ZZ64Y132438 | 2004 | 2014 | UG 00922 (2004-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 00924 | Star S2000 14-225 4x4 | WMAL80ZZ84Y132361 | 2004 | 2014 | UG 00924 (2004-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 01076 | Star S2000 14.225 4x4 | 2005 | 2014 | UG 01076 (2005-) | 577[Z]12 (2014-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 01077 | Star S2000 14.225 4x4 | 2005 | 2014 | UG 01077 (2005-) | 336[S]31 (2014-2021) 881[S]21 (2021-) | |||
Show Photos and History Of Vehicle (5/5) | ||||||||
UG 01572 | Star S2000 14.225 4x4 | UG 01572 (-) | 343[W]22 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 01574 | Star S2000 14.225 4x4 | 2014 | UG 01574 (-) | 882[F]21 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 01577 | Star S2000 14.225 4x4 | 2014 | UG 01577 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 01585 | Star S2000 12.225 | UG 01585 (-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 01733 | Star S2000 14-225 4x4 | WMAL80ZZ77Y178476 | 2006 | 2014 | UG 01733 (2006-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 01891 | Star S2000 12.227 | SUSM70ZZZ2F000642 | 2001 | 2014 | UG 01891 (2001-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
UG 04999 | Star S2000 | UG 04999 (-) | ||||||
Show Photos and History Of Vehicle (/0) |