Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
1U1 4271 | Liaz 111.800 | TNG111800J2FB0006 | 1987 | 1U1 4271 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
1U1 4272 | Liaz 111.811 | L2FD0358 | 1991 | 1U1 4272 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
1U1 4398 | Liaz 111.811 | FC0006505 | 1987 | 1U1 4398 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
1U1 4399 | Liaz 111.811 | 1990 | 1U1 4399 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
1U1 4451 | Liaz 111.800 | TNG111800M2FB0026 | 1991 | 1U1 4451 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
1U1 4739 | Liaz 111.811 | G2FD0364610 | 1990 | 1U1 4739 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
1U1 4744 | Liaz 111.811 | SA531019 | 1990 | 1U1 4744 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
1U3 0256 | Liaz 111.800 | TNG111800H2FB0147 | 1987 | 1U3 0256 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
3U0 5007 | Liaz 111.811 | TNL111811M2FJ0020 | 1991 | ? | 3U0 5007 (-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
4U7 1597 | Liaz 111.811 | J2FB0232 | 4U7 1597 (-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
4U7 1633 | Liaz 111.811 | M2FJ0023 | 1991 | 4U7 1633 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
5U1 0250 | Liaz 111.811 | 42FD0578 | 1987 | ? | 5U1 0250 (-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
6U8 8769 | Liaz 111.800 | CL0379603 | 1986 | ? | 6U8 8769 (-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
CVA 10-38 | Liaz 111.811 | M2FJ0001 | 1990 | CVA 10-38 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
CVA 10-39 | Liaz 111.811 | TNG111811L2FJ0050 | 1990 | ? | CVA 10-39 (-) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
DCA 29-70 | Liaz 111.811 | TNL111811P2FJ0010 | 1993 | DCA 29-70 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
LTA 14-75 | Liaz 111.811 | TNG111811L2F30013 | 1990 | LTA 14-75 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
LTA 14-76 | Liaz 111.811 | TNG111811L2FJ0016 | 1990 | LTA 14-76 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
MOA 32-39 | Liaz 111.811 | TNG111811L2FJ0021 | 1990 | MOA 32-39 (-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
TPB 01-62 | Liaz 111.811 | XC52764 | 1988 | 6U0 2528 (?-) TPB 01-62 (-?) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
ULA 85-40 | Liaz 111 | FC0097511 | 1985 | 6U2 5667 (?-) ULA 85-40 (-?) | ||||
Show Photos and History Of Vehicle (/0) |