Not logged in | Log in
List Of Vehicles | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Name | VIN | Built | Scrapped | Year Of Buy | Withdrawn | Registration Numbers | Vehicle Numbers |
Volvo FH12 460 Globetrotter II | YV2AP40A55B410181 | 2005 | 2005 | WPI 61A2 (2005-2011) FSU 06800 (2011-) | ||||
Show Photos and History Of Vehicle (3/3) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | 2016 | 2016 | WWL 9865A (2016-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | YV2RTY0C7FB720146 | 2015 | 2015 | WWL 81386 (2015-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | YV2RTY0C1FB720224 | 2015 | 2015 | WWL 81389 (2015-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | YV2RTY0C4EB695365 | 2014 | 2014 | WGM 8AE7 (2014-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | YV2RTY0CXEB695371 | 2014 | 2014 | WGM 7AV8 (2014-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | YV2RTY0C2EB695073 | 2014 | 2014 | WGM 7AE9 (2014-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | 2014 | 2014 | WGM 7AE8 (2014-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | 2016 | 2016 | WWL 9864A (2016-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | YV2RTY0C9MB354025 | 2021 | 2021 | FSU 34572 (2021-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | YV2RTY0C0FB719324 | 2015 | 2015 | WWL 81382 (2015-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 500 Globetrotter XL 6x2 | YV2RT40CXJB860984 | 2018 | 2018 | WND 69028 (2018-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 500 Globetrotter XL 6x2 | 2018 | 2018 | WND 69029 (2018-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 500 Globetrotter XL 6x2 | YV2RT40CXJB860774 | 2018 | 2018 | WND 69033 (2018-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 500 Globetrotter XL 6x2 | YV2RT40C4JB860964 | 2018 | 2018 | WND 69032 (2018-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 500 Globetrotter XL 6x2 | YV2RT40CXJB860841 | 2018 | 2018 | WND 69031 (2018-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 500 Globetrotter XL 6x2 | YV2RT40C0JB860993 | 2018 | 2018 | WND 69030 (2018-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 500 Globetrotter XL 6x2 | YV2RT40C1JB860825 | 2018 | 2018 | WND 69027 (2018-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 500 Globetrotter XL 6x2 | YV2RT40C0JB860895 | 2018 | 2018 | WND 69026 (2018-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | YV2RTY0C5FB720209 | 2015 | 2015 | WWL 81383 (2015-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | YV2RTY0C8FB720107 | 2015 | 2015 | WWL 81380 (2015-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH12 460 Globetrotter II | 2005 | WPI 57A2 (2005-2011) FSU 06886 (2011-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | 2014 | 2014 | WGM 7AV3 (2014-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH12 460 Globetrotter II | 2005 | 2005 | WPI 59A2 (2005-2011) FSU 06828 (2011-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH12 460 EEV Globetrotter II | 2013 | FSU 10411 (2013-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH12 460 EEV Globetrotter II | 2013 | FSU 10410 (2013-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH12 460 EEV Globetrotter II | 2013 | FSU 10330 (2013-) | ||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 420 4X2 GLOBETROTTER XL | FSU 11566 (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH13 6X2 | WWL 38214 (-) | |||||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | YV2RTY0CXEB695354 | 2014 | 2014 | WGM 4AV6 (2014-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | YV2RTY0C5EB704056 | 2014 | 2014 | 2017 | WWL 72595 (2014-2017) | |||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | YV2RTY0C1FB720076 | 2015 | 2015 | WWL 81378 (2015-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | 2014 | 2014 | WGM 4AV5 (2014-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | 2015 | 2015 | WWL 81375 (2015-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | 2015 | 2015 | WWL 81384 (2015-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | 2015 | 2015 | WWL 81390 (2015-) | |||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | YV2RTY0C7FB720163 | 2015 | 2015 | WWL 81387 (2015-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | YV2RTY0C9FB720083 | 2015 | 2015 | WWL 81374 (2015-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | YV2RTY0C1FB720093 | 2015 | 2015 | WWL 81376 (2015-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL | YV2RTY0C7FB720180 | 2015 | 2015 | WWL 81377 (2015-) | ||||
Show Photos and History Of Vehicle (/0) | ||||||||
Volvo FH 460 Globetrotter XL 6x2 | YV2RTY0C2NB382251 | 2022 | 2022 | FSU 35731 (2022-) | ||||
Show Photos and History Of Vehicle (/0) |